Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, S Q | en |
dc.contributor.author | Fellowes, A | en |
dc.contributor.author | Doig, K | en |
dc.contributor.author | Ellul, J | en |
dc.contributor.author | Bosma, T J | en |
dc.contributor.author | Irwin, D | en |
dc.contributor.author | Vedururu, R | en |
dc.contributor.author | Tan, A Y-C | en |
dc.contributor.author | Weiss, Jonathan | en |
dc.contributor.author | Chan, K S | en |
dc.contributor.author | Lucas, M | en |
dc.contributor.author | Thomas, D M | en |
dc.contributor.author | Dobrovic, Alexander | en |
dc.contributor.author | Parisot, J P | en |
dc.contributor.author | Fox, S B | en |
dc.date.accessioned | 2015-05-16T02:23:56Z | - |
dc.date.available | 2015-05-16T02:23:56Z | - |
dc.date.issued | 2015-03-05 | en |
dc.identifier.citation | British Journal of Cancer 2015; 112(8): 1411-20 | en |
dc.identifier.govdoc | 25742471 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12671 | en |
dc.description.abstract | Recent discoveries in cancer research have revealed a plethora of clinically actionable mutations that provide therapeutic, prognostic and predictive benefit to patients. The feasibility of screening mutations as part of the routine clinical care of patients remains relatively unexplored as the demonstration of massively parallel sequencing (MPS) of tumours in the general population is required to assess its value towards the health-care system.Cancer 2015 study is a large-scale, prospective, multisite cohort of newly diagnosed cancer patients from Victoria, Australia with 1094 patients recruited. MPS was performed using the Illumina TruSeq Amplicon Cancer Panel.Overall, 854 patients were successfully sequenced for 48 common cancer genes. Accurate determination of clinically relevant mutations was possible including in less characterised cancer types; however, technical limitations including formalin-induced sequencing artefacts were uncovered. Applying strict filtering criteria, clinically relevant mutations were identified in 63% of patients, with 26% of patients displaying a mutation with therapeutic implications. A subset of patients was validated for canonical mutations using the Agena Bioscience MassARRAY system with 100% concordance. Whereas the prevalence of mutations was consistent with other institutionally based series for some tumour streams (breast carcinoma and colorectal adenocarcinoma), others were different (lung adenocarcinoma and head and neck squamous cell carcinoma), which has significant implications for health economic modelling of particular targeted agents. Actionable mutations in tumours not usually thought to harbour such genetic changes were also identified.Reliable delivery of a diagnostic assay able to screen for a range of actionable mutations in this cohort was achieved, opening unexpected avenues for investigation and treatment of cancer patients. | en |
dc.language.iso | en | en |
dc.title | Assessing the clinical value of targeted massively parallel sequencing in a longitudinal, prospective population-based study of cancer patients. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | British Journal of Cancer | en |
dc.identifier.affiliation | Department of Pathology, The University of Melbourne, Parkville, Victoria, Australia | en |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, The University of Melbourne, Parkville, Victoria, Australia | en |
dc.identifier.affiliation | Division of Cancer Research, Peter MacCallum Cancer Centre, St Andrews Place, East Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Division of Cancer Research, Department of Bioinformatics, Peter MacCallum Cancer Centre, East Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Agena Bioscience, Herston, Brisbane, Australia | en |
dc.identifier.affiliation | Department of Pathology, Peter MacCallum Cancer Centre, East Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | Translational Genomics and Epigenomics Laboratory, Olivia Newton-John Cancer Research Institute, Heidelberg, Victoria, Australia | en |
dc.identifier.affiliation | Department of Pathology, Singapore General Hospital, Singapore 169608, Singapore. | en |
dc.identifier.affiliation | Clinical Informatics and Data Management Unit, Alfred Centre, Monash University, Melbourne, Victoria, Australia | en |
dc.identifier.affiliation | The Kinghorn Cancer Centre, Garvan Institute of Medical Research, Victoria Street, Darlinghurst, New South Wales, Australia | en |
dc.identifier.doi | 10.1038/bjc.2015.80 | en |
dc.description.pages | 1411-20 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/25742471 | en |
dc.identifier.orcid | 0000-0003-3414-112X | - |
dc.type.austin | Journal Article | en |
local.name.researcher | Dobrovic, Alexander | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
crisitem.author.dept | Surgery (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.