Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gianatti, Emily J | en |
dc.contributor.author | Dupuis, Philippe | en |
dc.contributor.author | Hoermann, Rudolf | en |
dc.contributor.author | Zajac, Jeffrey D | en |
dc.contributor.author | Grossmann, Mathis | en |
dc.date.accessioned | 2015-05-16T01:56:39Z | |
dc.date.available | 2015-05-16T01:56:39Z | |
dc.date.issued | 2014-06-30 | en |
dc.identifier.citation | The Journal of Clinical Endocrinology and Metabolism 2014; 99(10): 3821-8 | en |
dc.identifier.govdoc | 24978674 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12282 | en |
dc.description.abstract | The objective of the study was to assess the effect of T treatment on constitutional and sexual symptoms in men with type 2 diabetes (T2D).This was a randomized double-blind, parallel, placebo-controlled trial.The study was conducted at a tertiary referral center.Men aged 35-70 years with T2D, a hemoglobin A1c less than 8.5%, and a total T level less than 12.0 nmol/L (346 ng/dL) with mild to moderate aging male symptoms and erectile dysfunction.Eighty-eight participants were randomly assigned to 40 weeks of im T undecanoate (n = 45) or matching placebo (n = 43).Constitutional symptoms using the aging male symptoms (AMS) score, sexual desire (question 17 AMS score), and erectile function (International Index of Erectile Function-5).T treatment did not substantially improve aging male symptoms [mean adjusted difference (MAD) in change over 40 weeks across the T and placebo groups in AMS total score, -0.9 (95% confidence interval [CI] -4.1, 2.2), P = .67] or sexual desire [MAD in question 17 AMS, -0.3 (95% CI -0.8, 0.2), P = .17]. Although compared with placebo, erectile function in men assigned to T was reduced [MAD in International Index of Erectile Function abridged version 5, -2.0 (95% CI -3.4, -0.6), P < .02], there was no significant difference between baseline and 40-week International Index of Erectile Function abridged version 5 scores if both groups were analyzed separately. At baseline, symptoms were worse in men with depression and microvascular complications but did not correlate with T levels.In this trial, T treatment did not substantially improve constitutional or sexual symptoms in obese, aging men with T2D with mild to moderate symptoms and modest reduction in T levels typical for the vast majority of such men. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Aging | en |
dc.subject.other | Androgens.administration & dosage.adverse effects.blood | en |
dc.subject.other | Depression.complications | en |
dc.subject.other | Diabetes Mellitus, Type 2.complications | en |
dc.subject.other | Double-Blind Method | en |
dc.subject.other | Erectile Dysfunction.drug therapy.etiology | en |
dc.subject.other | Hormone Replacement Therapy.adverse effects.methods | en |
dc.subject.other | Humans | en |
dc.subject.other | Libido.drug effects | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Obesity.complications | en |
dc.subject.other | Placebos | en |
dc.subject.other | Testosterone.administration & dosage.adverse effects.analogs & derivatives.blood | en |
dc.subject.other | Treatment Outcome | en |
dc.title | Effect of testosterone treatment on constitutional and sexual symptoms in men with type 2 diabetes in a randomized, placebo-controlled clinical trial. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | The Journal of Clinical Endocrinology and Metabolism | en |
dc.identifier.affiliation | Department of Medicine (E.J.G., P.D., R.H., J.D.Z., M.G.), Austin Health, University of Melbourne, and Endocrine Unit (E.J.G., P.D., J.D.Z., M.G.), Austin Health, Heidelberg 3084, Australia | en |
dc.identifier.doi | 10.1210/jc.2014-1872 | en |
dc.description.pages | 3821-8 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/24978674 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Grossmann, Mathis | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Endocrinology | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
crisitem.author.dept | Endocrinology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.