Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/12099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satasivam, Prassannah | en |
dc.contributor.author | Thomas, Robert | en |
dc.contributor.author | Rao, Kenny | en |
dc.contributor.author | Jack, Gregory S | en |
dc.contributor.author | Lawrentschuk, Nathan | en |
dc.contributor.author | Bolton, Damien M | en |
dc.date.accessioned | 2015-05-16T01:44:48Z | - |
dc.date.available | 2015-05-16T01:44:48Z | - |
dc.date.issued | 2014-03-01 | en |
dc.identifier.citation | Urology; 83(3): 622-5 | en |
dc.identifier.govdoc | 24581525 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/12099 | en |
dc.description.abstract | To determine whether the method of specimen preparation after transrectal ultrasound-guided biopsy of the prostate affected core fragmentation, and secondly to determine whether such fragmentation was influenced by the presence of malignancy in the biopsy specimen.A prospective randomized study comparing 2 different mechanisms of specimen preparation, wash vs swipe of biopsy cores, with blinded assessment by a specific uropathologist was undertaken.For those cores in which prostate cancer was present, the wash method of specimen preparation resulted in fewer and longer core fragments (P = .005). Those patients in whom cancer was present on biopsy also had a greater degree of biopsy core fragmentation in those cores in which only benign tissue was identified (P = .017). Gleason score did not appear to influence the extent of fragmentation.The method of specimen preparation at prostate biopsy influences the degree of fragmentation seen at histologic evaluation. This has the potential to affect the interpretation of biopsy results, including suitability of patients for inclusion in active surveillance protocols. Core fragmentation might be minimized by modification of technique. | en |
dc.language.iso | en | en |
dc.subject.other | Endoscopic Ultrasound-Guided Fine Needle Aspiration.methods | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Neoplasm Grading | en |
dc.subject.other | Prostate.pathology.ultrasonography | en |
dc.subject.other | Prostatic Neoplasms.pathology | en |
dc.subject.other | Single-Blind Method | en |
dc.title | Fragmentation of transrectal ultrasound-guided biopsy cores is influenced by the method of specimen retrieval. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Urology | en |
dc.identifier.affiliation | Department of Surgery and Department of Urology, University of Melbourne, Austin Health, Melbourne, Australia | en |
dc.identifier.doi | 10.1016/j.urology.2013.10.017 | en |
dc.description.pages | 622-5 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/24581525 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Bolton, Damien M | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Urology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.