Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/11544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klein, Karl Martin | en |
dc.contributor.author | Xu, San San | en |
dc.contributor.author | Lawrence, Kate M | en |
dc.contributor.author | Fischer, Alexandra | en |
dc.contributor.author | Berkovic, Samuel F | en |
dc.date.accessioned | 2015-05-16T01:09:29Z | |
dc.date.available | 2015-05-16T01:09:29Z | |
dc.date.issued | 2012-08-07 | en |
dc.identifier.citation | Neurology; 79(6): 561-5 | en |
dc.identifier.govdoc | 22869686 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/11544 | en |
dc.description.abstract | Vasovagal syncope (VVS) is the most frequent type of syncope and a common differential diagnosis of epilepsy. The role of genetic factors in VVS is debated. We performed a twin-family study to clarify this question and to analyze the putative mode of inheritance.Fifty-one same-sex twin pairs where at least 1 had syncope were ascertained. The twins were interviewed via telephone using a standardized questionnaire. Available medical records were obtained. Information on the affected status of first- and second-degree relatives was acquired.There was a trend toward higher casewise concordance in monozygous (MZ, 0.75) than dizygous (DZ, 0.50) twins for any syncope (p = 0.06). Significant and strong effects on concordance between MZ and DZ twins were found for fainting at least twice unrelated to external circumstances (0.71 vs 0.27, p = 0.018) and for syncope associated with typical vasovagal triggers (0.62 vs 0.00, p < 0.001). Twelve of 19 concordant MZ twin pairs reported sparse or no other affected family members whereas in the other 7 pairs multiple close relatives were affected.The twin analysis provides strong evidence for the relevance of genetic factors in VVS. Analysis of the families suggests that complex inheritance (multiple genes ± environmental factors) is usual, with rarer families possibly segregating a major autosomal dominant gene. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Diseases in Twins.genetics | en |
dc.subject.other | Female | en |
dc.subject.other | Genetic Predisposition to Disease | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Syncope, Vasovagal.genetics | en |
dc.subject.other | Twins, Dizygotic.genetics | en |
dc.subject.other | Twins, Monozygotic.genetics | en |
dc.title | Evidence for genetic factors in vasovagal syncope: a twin-family study. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Neurology | en |
dc.identifier.affiliation | Epilepsy Research Centre, The University of Melbourne, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1212/WNL.0b013e3182635789 | en |
dc.description.pages | 561-5 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/22869686 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Berkovic, Samuel F | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Molecular Imaging and Therapy | - |
crisitem.author.dept | Epilepsy Research Centre | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.