Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/11040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lewis, S J | en |
dc.contributor.author | Fennessy, M R | en |
dc.contributor.author | Verberne, Anthony J M | en |
dc.contributor.author | Jarrott, B | en |
dc.contributor.author | Taylor, D A | en |
dc.date.accessioned | 2015-05-16T00:37:08Z | |
dc.date.available | 2015-05-16T00:37:08Z | |
dc.date.issued | 1986-05-16 | en |
dc.identifier.citation | Neurochemistry International; 9(1): 99-102 | en |
dc.identifier.govdoc | 20493106 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/11040 | en |
dc.description.abstract | The effects of intravenous administration of ?(9)-tetrahydrocannabinol (?(9)-THC, 2 mg/kg, i.v.) on the regional brain spermidine concentrations of the rat were examined. Thirty minutes after vehicle treatment, the spermidine concentrations were: for the medulla oblongata/pons, 68.2 +/- 7.7 ?g/g; the hypothalamus, 67.7 +/- 2.6 ?g/g; the midbrain, 59.1 +/- 4.4 ?g/g; the cerebellum, 47.3 +/- 5.9 ?g/g and for the cortex, 13.8 +/- 0.8 ?g/g. Thirty minutes after ?(9)-THC, these concentrations were reduced in the midbrain (47.0 +/- 8.0% of control, P < 0.0001) and cortex (69.4 +/- 7.4% of control, P < 0.009). The spermidine concentrations were not significantly altered in the medulla oblongata/pons (86.5 +/- 13.3%, P > 0.36), hypothalamus (107.2 +/- 11.8, P > 0.36) or cerebellum (89.0 +/- 14.4%, P < 0.48). These results suggest that spermidine within the midbrain and cortex may be involved in the expression of some of the actions of ?(9)-THC. | en |
dc.language.iso | en | en |
dc.title | The effects of ?(9)-tetrahydrocannabinol ?(9)-THC) on the regional concentrations of spermidine in the rat brain. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Neurochemistry international | en |
dc.identifier.affiliation | Department of Medicine, Clinical Pharmacology Therapeutics Unit, University of Melbourne, Austin Hospital, Heidelberg, Victoria, 3084, Australia | en |
dc.description.pages | 99-102 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/20493106 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Verberne, Anthony J M | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Clinical Pharmacology and Therapeutics | - |
crisitem.author.dept | Medicine (University of Melbourne) | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.