Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blennerhassett, Jannette M | en |
dc.contributor.author | Jayalath, Victoria M | en |
dc.date.accessioned | 2015-05-16T00:14:32Z | - |
dc.date.available | 2015-05-16T00:14:32Z | - |
dc.date.issued | 2008-11-01 | en |
dc.identifier.citation | Archives of Physical Medicine and Rehabilitation; 89(11): 2156-61 | en |
dc.identifier.govdoc | 18996245 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10705 | en |
dc.description.abstract | To examine if the Four Square Step Test (FSST), a previously reported clinical test of dynamic standing balance, which involves stepping over obstacles and turning, was a feasible and valid test, and sensitive to change during stroke rehabilitation.Prospective observational cohort study over a 4-week duration.Rehabilitation hospital.People with stroke (N=37) who could walk at least 50m with minimal assistance were recruited consecutively when attending physical therapy during rehabilitation.Not applicable.Dynamic standing balance was examined at 2 weekly intervals using 2 clinical tests: the FSST and the Step Test. Falls events were monitored using a falls diary and by an audit of medical histories.Strong agreement was observed between performance scores for the FSST and Step Test obtained within the same testing session (intraclass correlation coefficient(3,k), .94-.99). A moderate to strong inverse relationship (Spearman rho=-.73 to -.86) was observed between the FSST and Step Test scores at each assessment. Scores from both tests revealed significant improvements in dynamic balance across the 4-week period (P<.001-.010). Five of the participants reported falls during the study. These 5 people had low scores for both clinical tests and difficulty clearing their foot when stepping over objects in the FSST.The FSST is a feasible and valid test of dynamic standing balance that is sensitive to change during stroke rehabilitation. | en |
dc.language.iso | en | en |
dc.subject.other | Accidental Falls.prevention & control | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Disability Evaluation | en |
dc.subject.other | Feasibility Studies | en |
dc.subject.other | Female | en |
dc.subject.other | Humans | en |
dc.subject.other | Longitudinal Studies | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Postural Balance | en |
dc.subject.other | Reproducibility of Results | en |
dc.subject.other | Sensitivity and Specificity | en |
dc.subject.other | Stroke.rehabilitation | en |
dc.subject.other | Treatment Outcome | en |
dc.subject.other | Victoria | en |
dc.subject.other | Walking | en |
dc.title | The Four Square Step Test is a feasible and valid clinical test of dynamic standing balance for use in ambulant people poststroke. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Archives of Physical Medicine and Rehabilitation | en |
dc.identifier.affiliation | Department of Physiotherapy, Austin Health, Royal Talbot Rehabilitation Centre, Austin Health, Kew, Victoria, Australia | en |
dc.identifier.doi | 10.1016/j.apmr.2008.05.012 | en |
dc.description.pages | 2156-61 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/18996245 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Blennerhassett, Jannette M | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Physiotherapy | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.