Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Rachel | en |
dc.contributor.author | Wiley, Malcolm | en |
dc.contributor.author | Christophi, Christopher | en |
dc.contributor.author | Tebbutt, Niall C | en |
dc.date.accessioned | 2015-05-16T00:08:17Z | |
dc.date.available | 2015-05-16T00:08:17Z | |
dc.date.issued | 2008-06-01 | en |
dc.identifier.citation | ANZ Journal of Surgery; 78(6): 454-60 | en |
dc.identifier.govdoc | 18522565 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10622 | en |
dc.description.abstract | Despite being a common problem, the optimal management of in situ primary colorectal carcinomas in patients presenting with unresectable synchronous metastases remains unknown. To date, no prospective randomized studies have been conducted to evaluate the outcomes of different approaches to management. We studied the attitudes of clinicians involved in the management of this group of patients with a view to determine their treatment preferences and assess the feasibility of conducting a randomized study addressing the role of resection of primary colorectal carcinomas in patients presenting with unresectable synchronous metastases.A survey of Australian colorectal surgeons, Australian medical oncologists and Victorian rural general surgeons was conducted.The results indicated that with regard to preferred treatment (i) for patients with asymptomatic sigmoid or caecal primary tumours, surgeons preferred surgery followed by chemotherapy, whereas oncologists preferred chemotherapy alone; (ii) for patients with symptomatic sigmoid or caecal primary tumours, both surgeons and oncologists preferred surgery followed by chemotherapy; and (iii) for patients with metastatic rectal carcinoma, whether asymptomatic or symptomatic, both surgeons and oncologists preferred a multimodality approach to treatment. Clinicians were accepting a broad range of treatment options for patients with both asymptomatic and symptomatic primary colorectal tumours.There is a high level of acceptability among Australian clinicians for both surgical and non-surgical approaches to management of the in situ primary colorectal tumour in patients with unresectable synchronous metastases. Further research is warranted to determine the management strategy that will yield the best outcome for these patients. | en |
dc.language.iso | en | en |
dc.subject.other | Adenocarcinoma.surgery.therapy | en |
dc.subject.other | Adult | en |
dc.subject.other | Attitude of Health Personnel | en |
dc.subject.other | Clinical Competence | en |
dc.subject.other | Colorectal Neoplasms.pathology.secondary.surgery.therapy | en |
dc.subject.other | Combined Modality Therapy | en |
dc.subject.other | Health Care Surveys | en |
dc.subject.other | Humans | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Neoplasms, Multiple Primary.surgery.therapy | en |
dc.subject.other | Professional Practice | en |
dc.title | Clinicians' attitudes towards management of metastatic colorectal adenocarcinoma. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | ANZ Journal of Surgery | en |
dc.identifier.affiliation | Ludwig Oncology Unit, Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1111/j.1445-2197.2008.04534.x | en |
dc.description.pages | 454-60 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/18522565 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Christophi, Christopher | |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
crisitem.author.dept | Surgery | - |
crisitem.author.dept | Hepatopancreatobiliary Surgery | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.