Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davis, Ian D | en |
dc.contributor.author | Skrumsager, Birte K | en |
dc.contributor.author | Cebon, Jonathan S | en |
dc.contributor.author | Nicholaou, Theo | en |
dc.contributor.author | Barlow, John W | en |
dc.contributor.author | Moller, Niels Peter Hundahl | en |
dc.contributor.author | Skak, Kresten | en |
dc.contributor.author | Lundsgaard, Dorthe | en |
dc.contributor.author | Frederiksen, Klaus Stensgaard | en |
dc.contributor.author | Thygesen, Peter | en |
dc.contributor.author | McArthur, Grant A | en |
dc.date.accessioned | 2015-05-15T23:50:02Z | |
dc.date.available | 2015-05-15T23:50:02Z | |
dc.date.issued | 2007-06-15 | en |
dc.identifier.citation | Clinical Cancer Research; 13(12): 3630-6 | en |
dc.identifier.govdoc | 17575227 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10396 | en |
dc.description.abstract | Human interleukin-21 (IL-21) is a pleiotropic class I cytokine that activates CD8(+) T cells and natural killer cells. We report a phase 1 study of recombinant human IL-21 in patients with surgically incurable metastatic melanoma. The primary objective was to investigate safety and tolerability by determining dose-limiting toxicity (DLT). The secondary objectives were to identify a dose response for various biomarkers in the peripheral blood, estimate the minimum biologically effective dose, determine the pharmacokinetics of IL-21, determine if anti-IL-21 antibodies were induced during therapy, and measure effects on tumor size according to Response Evaluation Criteria in Solid Tumors.Open-label, two-arm, dose escalation trial of IL-21 administered by i.v. bolus injection at dose levels from 1 to 100 microg/kg using two parallel treatment regimens: thrice weekly for 6 weeks (3/wk) or three cycles of daily dosing for 5 days followed by 9 days of rest (5+9).Twenty-nine patients entered the study. IL-21 was generally well tolerated and no DLTs were observed at the 1, 3, and 10 microg/kg dose levels. In the 3/wk regimen, DLTs were increased in alanine aminotransferase, neutropenia, and lightheadedness with fever and rigors. DLTs in the 5+9 regimen were increased in aspartate aminotransferase and alanine aminotransferase, neutropenia, fatigue, and thrombocytopenia. The maximum tolerated dose was declared to be 30 microg/kg for both regimens. Effects on biomarkers were observed at all dose levels, including increased levels of soluble CD25 and up-regulation of perforin and granzyme B mRNA in CD8(+) cells. One partial tumor response observed after treatment with IL-21 for 2 x 6 weeks (3/wk) became complete 3 months later.IL-21 is biologically active at all dose levels administered and is generally well tolerated, and phase 2 studies have commenced using 30 microg/kg in the 5+9 regimen. | en |
dc.language.iso | en | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Antineoplastic Agents.administration & dosage.adverse effects.pharmacokinetics | en |
dc.subject.other | Dose-Response Relationship, Drug | en |
dc.subject.other | Enzyme-Linked Immunosorbent Assay | en |
dc.subject.other | Female | en |
dc.subject.other | Granzymes.drug effects | en |
dc.subject.other | Humans | en |
dc.subject.other | Interleukin-2 Receptor alpha Subunit.blood.drug effects | en |
dc.subject.other | Interleukins.administration & dosage.adverse effects.pharmacokinetics | en |
dc.subject.other | Male | en |
dc.subject.other | Maximum Tolerated Dose | en |
dc.subject.other | Melanoma.drug therapy | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Perforin | en |
dc.subject.other | Pore Forming Cytotoxic Proteins.drug effects | en |
dc.subject.other | Recombinant Proteins.administration & dosage.adverse effects.pharmacokinetics | en |
dc.title | An open-label, two-arm, phase I trial of recombinant human interleukin-21 in patients with metastatic melanoma. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Clinical Cancer Research | en |
dc.identifier.affiliation | Austin Health, Heidelberg, Victoria, Australia | en |
dc.identifier.doi | 10.1158/1078-0432.CCR-07-0410 | en |
dc.description.pages | 3630-6 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/17575227 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Cebon, Jonathan S | |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Research Institute | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.