Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macdonell, Richard A L | en |
dc.contributor.author | Donnan, Geoffrey A | en |
dc.contributor.author | Bladin, Peter F | en |
dc.date.accessioned | 2015-05-15T23:41:06Z | |
dc.date.available | 2015-05-15T23:41:06Z | |
dc.date.issued | 1991-07-08 | en |
dc.identifier.citation | Electroencephalography and Clinical Neurophysiology; 80(4): 276-83 | en |
dc.identifier.govdoc | 1713837 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10279 | en |
dc.description.abstract | The relationship between somatosensory evoked potentials (SEPs) and recovery from stroke was investigated in 12 patients. All had suffered recent cerebral infarction. SEPs were performed within the first week, 6 weeks, 3 months and 6 months after stroke onset. Improvement of initially abnormal SEPs was maximal in the first 6 weeks and this correlated closely with the period of maximum clinical improvement. The results of this study suggest that the major effect of stroke on SEPs occurs acutely and is little affected by secondary degenerative processes. | en |
dc.language.iso | en | en |
dc.subject.other | Aged | en |
dc.subject.other | Aged, 80 and over | en |
dc.subject.other | Cerebral Cortex.physiopathology.radiography | en |
dc.subject.other | Cerebral Infarction.diagnosis.physiopathology | en |
dc.subject.other | Electric Stimulation | en |
dc.subject.other | Evoked Potentials, Somatosensory.physiology | en |
dc.subject.other | Female | en |
dc.subject.other | Follow-Up Studies | en |
dc.subject.other | Humans | en |
dc.subject.other | Male | en |
dc.subject.other | Median Nerve.physiology | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Monitoring, Physiologic | en |
dc.subject.other | Neural Conduction.physiology | en |
dc.subject.other | Neurologic Examination | en |
dc.subject.other | Prognosis | en |
dc.subject.other | Reaction Time.physiology | en |
dc.subject.other | Reference Values | en |
dc.subject.other | Time Factors | en |
dc.subject.other | Tomography, X-Ray Computed | en |
dc.title | Serial changes in somatosensory evoked potentials following cerebral infarction. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Electroencephalography and clinical neurophysiology | en |
dc.identifier.affiliation | Department of Neurology, Austin Hospital, Heidelberg, Victoria, Australia | en |
dc.description.pages | 276-83 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/1713837 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Bladin, Peter F | |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | The Florey Institute of Neuroscience and Mental Health | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.