Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/10228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitchell, Paul L R | en |
dc.contributor.author | Goldstein, David B | en |
dc.contributor.author | Michael, Michael | en |
dc.contributor.author | Beale, Philip | en |
dc.contributor.author | Friedlander, Michael | en |
dc.contributor.author | Zalcberg, John | en |
dc.contributor.author | White, Shane C | en |
dc.contributor.author | Thomson, Jacquelyn A | en |
dc.contributor.author | Clarke, Stephen | en |
dc.date.accessioned | 2015-05-15T23:36:41Z | |
dc.date.available | 2015-05-15T23:36:41Z | |
dc.date.issued | 2006-07-01 | en |
dc.identifier.citation | Clinical Colorectal Cancer; 6(2): 146-51 | en |
dc.identifier.govdoc | 16945171 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/10228 | en |
dc.description.abstract | Sensory neurotoxicity is dose limiting for oxaliplatin, an effective drug in the treatment of colorectal cancer (CRC) and other malignancies. This study assessed the impact of gabapentin on oxaliplatin dose intensity and neurotoxicity.Patients with previously untreated metastatic CRC were recruited sequentially to 2 cohorts: the first used a modified FOLFOX6 (fluorouracil/leucovorin/oxaliplatin) regimen alone with oxaliplatin 100 mg/m(2) every 2 weeks (mFOLFOX; n = 40), and the second included the addition of gabapentin (mFOLFOX+G; n = 41). Gabapentin commenced at 300 mg daily, increasing to a maximum of 600 mg 3 times daily to decrease neurotoxicity.Doses of gabapentin were increased in 31 of 41 patients, with 39% of patients receiving >or= 900 mg daily. The median relative dose intensity of oxaliplatin and requirement for dose reductions or delays because of neurotoxicity were similar in the 2 cohorts. There was no grade 4 neurotoxicity. Whereas grade 3 neurotoxicity was observed in 10% of patients treated with gabapentin versus 21% of patients treated with mFOLFOX alone, there was no statistically significant difference in the severity of neurotoxicity between the 2 cohorts (P = 0.89) or the time to recover from grade 2/3 neurotoxicity (P = 0.97). There were also no significant differences in nonneurologic toxicity or antitumor efficacy between the 2 cohorts.This study does not support a role for gabapentin in reducing the incidence or severity of oxaliplatin-induced sensory neurotoxicity. | en |
dc.language.iso | en | en |
dc.subject.other | Amines.administration & dosage.adverse effects | en |
dc.subject.other | Antineoplastic Combined Chemotherapy Protocols.administration & dosage.adverse effects.therapeutic use | en |
dc.subject.other | Colorectal Neoplasms.drug therapy | en |
dc.subject.other | Cyclohexanecarboxylic Acids.administration & dosage.adverse effects | en |
dc.subject.other | Female | en |
dc.subject.other | Fluorouracil.administration & dosage.adverse effects | en |
dc.subject.other | Humans | en |
dc.subject.other | Leucovorin.administration & dosage.adverse effects | en |
dc.subject.other | Male | en |
dc.subject.other | Neurons, Afferent.drug effects | en |
dc.subject.other | Organoplatinum Compounds.administration & dosage.adverse effects | en |
dc.subject.other | gamma-Aminobutyric Acid.administration & dosage.adverse effects | en |
dc.title | Addition of gabapentin to a modified FOLFOX regimen does not reduce oxaliplatin-induced neurotoxicity. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Clinical colorectal cancer | en |
dc.identifier.affiliation | Austin Hospital, Heidelberg, Melbourne, Australia ; e-mail: | en |
dc.identifier.doi | 10.3816/CCC.2006.n.032 | en |
dc.description.pages | 146-51 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/16945171 | en |
dc.type.austin | Journal Article | en |
local.name.researcher | Mitchell, Paul L R | |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Medical Oncology | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.