Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/19303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siva, Shankar | - |
dc.contributor.author | Pham, Daniel | - |
dc.contributor.author | Kron, Tomas | - |
dc.contributor.author | Bressel, Mathias | - |
dc.contributor.author | Lam, Jacqueline | - |
dc.contributor.author | Tan, Teng Han | - |
dc.contributor.author | Chesson, Brent | - |
dc.contributor.author | Shaw, Mark | - |
dc.contributor.author | Chander, Sarat | - |
dc.contributor.author | Gill, Suki | - |
dc.contributor.author | Brook, Nicholas R | - |
dc.contributor.author | Lawrentschuk, Nathan | - |
dc.contributor.author | Murphy, Declan G | - |
dc.contributor.author | Foroudi, Farshad | - |
dc.date | 2017-03-10 | - |
dc.date.accessioned | 2018-09-13T00:24:45Z | - |
dc.date.available | 2018-09-13T00:24:45Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.citation | BJU International 2017; 120(5): 623-630 | en_US |
dc.identifier.uri | https://ahro.austin.org.au/austinjspui/handle/1/19303 | - |
dc.description.abstract | To assess the feasibility and safety of stereotactic ablative body radiotherapy (SABR) for renal cell carcinoma (RCC) in patients unsuitable for surgery. Secondary objectives were to assess oncological and functional outcomes. This was a prospective interventional clinical trial with institutional ethics board approval. Inoperable patients were enrolled, after multidisciplinary consensus, for intervention with informed consent. Tumour response was defined using Response Evaluation Criteria In Solid Tumors v1.1. Toxicities were recorded using Common Terminology Criteria for Adverse Events v4.0. Time-to-event outcomes were described using the Kaplan-Meier method, and associations of baseline variables with tumour shrinkage was assessed using linear regression. Patients received either single fraction of 26 Gy or three fractions of 14 Gy, dependent on tumour size. Of 37 patients (median age 78 years), 62% had T1b, 35% had T1a and 3% had T2a disease. One patient presented with bilateral primaries. Histology was confirmed in 92%. In total, 33 patients and 34 kidneys received all prescribed SABR fractions (89% feasibility). The median follow-up was 24 months. Treatment-related grade 1-2 toxicities occurred in 26 patients (78%) and grade 3 toxicity in one patient (3%). No grade 4-5 toxicities were recorded and six patients (18%) reported no toxicity. Freedom from local progression, distant progression and overall survival rates at 2 years were 100%, 89% and 92%, respectively. The mean baseline glomerular filtration rate was 55 mL/min, which decreased to 44 mL/min at 1 and 2 years (P < 0.001). Neutrophil:lymphocyte ratio correlated to % change in tumour size at 1 year, r2 = 0.45 (P < 0.001). The study results show that SABR for primary RCC was feasible and well tolerated. We observed encouraging cancer control, functional preservation and early survival outcomes in an inoperable cohort. Baseline neutrophil:lymphocyte ratio may be predictive of immune-mediated response and warrants further investigation. | en_US |
dc.language.iso | eng | - |
dc.subject | #KidneyCancer | en_US |
dc.subject | #kcsm | en_US |
dc.subject | Ablation | en_US |
dc.subject | clinical trial | en_US |
dc.subject | nephron-sparing | en_US |
dc.subject | radiation | en_US |
dc.subject | renal cell carcinoma | en_US |
dc.subject | stereotactic ablative body radiotherapy | en_US |
dc.title | Stereotactic ablative body radiotherapy for inoperable primary kidney cancer: a prospective clinical trial. | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journaltitle | BJU International | en_US |
dc.identifier.affiliation | Peter MacCallum Cancer Centre, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Olivia Newton-John Cancer Wellness and Research Centre | en_US |
dc.identifier.affiliation | Sir Peter MacCallum Department of Oncology, University of Melbourne, Melbourne, Victoria, Australia | en_US |
dc.identifier.affiliation | Sir Charles Gairdner Hospital, Nedlands, Perth, WA, Australia | en_US |
dc.identifier.affiliation | Royal Adelaide Hospital, Adelaide, SA, Australia | en_US |
dc.identifier.doi | 10.1111/bju.13811 | en_US |
dc.type.content | Text | en_US |
dc.identifier.orcid | 0000-0001-8387-0965 | en_US |
dc.identifier.orcid | 0000-0001-8553-5618 | en_US |
dc.identifier.pubmedid | 28188682 | - |
dc.type.austin | Clinical Trial | - |
dc.type.austin | Journal Article | - |
dc.type.austin | Research Support, Non-U.S. Gov't | - |
local.name.researcher | Foroudi, Farshad | |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Olivia Newton-John Cancer Wellness and Research Centre | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.