Please use this identifier to cite or link to this item:
https://ahro.austin.org.au/austinjspui/handle/1/13229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wellard, R M | en |
dc.contributor.author | Shehan, B P | en |
dc.contributor.author | Craik, D J | en |
dc.contributor.author | Adam, W R | en |
dc.date.accessioned | 2015-05-16T03:02:41Z | |
dc.date.available | 2015-05-16T03:02:41Z | |
dc.date.issued | 1994-07-01 | en |
dc.identifier.citation | Journal of Magnetic Resonance. Series B; 104(3): 276-9 | en |
dc.identifier.govdoc | 8069485 | en |
dc.identifier.other | PUBMED | en |
dc.identifier.uri | http://ahro.austin.org.au/austinjspui/handle/1/13229 | en |
dc.language.iso | en | en |
dc.subject.other | 2,3-Diphosphoglycerate | en |
dc.subject.other | Animals | en |
dc.subject.other | Cesium.administration & dosage.blood | en |
dc.subject.other | Cesium Isotopes | en |
dc.subject.other | Diphosphoglyceric Acids.pharmacology | en |
dc.subject.other | Erythrocytes.metabolism | en |
dc.subject.other | Magnetic Resonance Spectroscopy | en |
dc.subject.other | Rats | en |
dc.subject.other | Rats, Sprague-Dawley | en |
dc.title | Factors affecting 133Cs chemical shifts in erythrocytes from cesium-fed rats. | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Journal of magnetic resonance. Series B | en |
dc.identifier.affiliation | Heidelberg Repatriation Hospital, Heidelberg West, Victoria, Australia | en |
dc.description.pages | 276-9 | en |
dc.relation.url | https://pubmed.ncbi.nlm.nih.gov/8069485 | en |
dc.type.austin | Journal Article | en |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal articles |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.