Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/9888| Title: | TSH receptor protein is selectively expressed in normal human extraocular muscle. |
| Authors: | Kloprogge, Steven J;Busuttil, Bridget E;Frauman, Albert G |
| Affiliation: | Clinical Pharmacology and Therapeutics Unit, Department of Medicine, University of Melbourne, Austin Health, Heidelberg, Victoria 3084, Australia |
| Issue Date: | 1-Jul-2005 |
| Citation: | Muscle & Nerve; 32(1): 95-8 |
| Abstract: | Thyroid-associated ophthalmopathy is a common manifestation of Graves' disease. Its pathophysiology is not well understood but an antigen shared between the thyroid and orbit is thought to play a role. Using immunohistochemistry, we have demonstrated the presence of the autoantigenic target of Graves' disease, the thyroid-stimulating hormone receptor, in normal human extraocular muscle. These results support previous findings of the full length and splice variant thyroid-stimulating hormone receptor cDNA in extraocular muscle. The observation of the autoimmune target--the thyroid-stimulating hormone receptor protein--being shared between the thyroid and extraocular muscle lends greater support to the notion that an extraocular muscle thyroid-stimulating hormone receptor is also a likely target autoantigen in thyroid-associated ophthalmopathy. |
| Internal ID Number: | 15779008 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/9888 |
| DOI: | 10.1002/mus.20315 |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/15779008 |
| Type: | Journal Article |
| Subjects: | Antibodies Autoantigens.metabolism Graves Disease.metabolism Humans Immunohistochemistry Oculomotor Muscles.metabolism Receptors, Thyrotropin.immunology.metabolism Thyroid Gland.metabolism |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
