Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/9613| Title: | Serum soluble Fc gamma RII levels in dialysis and renal transplant recipients. |
| Authors: | Ierino, F L;Miach, P J;Hogarth, P Mark;McKenzie, Ian F C |
| Affiliation: | Austin Research Institute, Austin Hospital, Heidelberg, Victoria, Australia |
| Issue Date: | 1-Oct-1992 |
| Citation: | Transplantation Proceedings; 24(5): 2328 |
| Internal ID Number: | 1413081 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/9613 |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/1413081 |
| Type: | Journal Article |
| Subjects: | Antibodies, Monoclonal Humans Kidney Transplantation.immunology Peritoneal Dialysis Receptors, IgG.analysis Reference Values Renal Dialysis |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
