Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/19328| Title: | Comparative effectiveness of cardiovascular outcomes in new users of sodium-glucose cotransporter-2 inhibitors: SGLT2 inhibitors in the real world. |
| Authors: | MacIsaac, Richard J;Ekinci, Elif I |
| Affiliation: | Department of Medicine, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia Department of Endocrinology & Diabetes, St Vincent's Hospital, Melbourne, Victoria, Australia Department of Medicine, St Vincent's Hospital, University of Melbourne, Victoria, Australia Endocrine Centre, Austin Health, Heidelberg, Victoria, Australia |
| Issue Date: | Dec-2017 |
| Citation: | Annals of translational medicine 2017; 5(23): 474 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/19328 |
| DOI: | 10.21037/atm.2017.10.11 |
| ORCID: | 0000-0003-2372-395X |
| PubMed URL: | 29285507 |
| ISSN: | 2305-5839 |
| Type: | Editorial Comment |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
