Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/17233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-03-20T05:06:07Z | - |
| dc.date.available | 2018-03-20T05:06:07Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://ahro.austin.org.au/austinjspui/handle/1/17233 | - |
| dc.publisher | Austin Health | en_US |
| dc.subject | Quality of Care | en_US |
| dc.title | Quality of Care Report 2015 | en_US |
| dc.type | Report | en_US |
| dc.contributor.corpauthor | Austin Health | - |
| dc.description.affiliates | Austin Health | en_US |
| dc.type.content | Text | en_US |
| dc.publisher.place | Heidelberg, Victoria, Australia | en_US |
| Appears in Collections: | Quality of Care Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QoCR Calendar 2016_Square.pdf | Quality of Care Report 2015 | 2.03 MB | Adobe PDF | ![]() View/Open |
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.

