Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/11637| Title: | Cortical excitability and refractory epilepsy: a three-year longitudinal transcranial magnetic stimulation study. |
| Authors: | Badawy, Radwa A B;Jackson, Graeme D;Berkovic, Samuel F;Macdonell, Richard A L |
| Affiliation: | Department of Neurology, Austin Health, Heidelberg, Epilepsy Research Centre, Australia |
| Issue Date: | 3-Dec-2012 |
| Citation: | International Journal of Neural Systems 2012; 23(1): 1250030 |
| Abstract: | Transcranial magnetic stimulation was used to study the effect of recurrent seizures on cortical excitability over time in epilepsy. 77 patients with firm diagnoses of idiopathic generalized epilepsy (IGE) or focal epilepsy were repeatedly evaluated over three years. At onset, all groups had increased cortical excitability. At the end of follow-up the refractory group was associated with a broad increase in cortical excitability. Conversely, cortical excitability decreased in all seizure free groups after introduction of an effective medication. |
| Internal ID Number: | 23273126 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/11637 |
| DOI: | 10.1142/S012906571250030X |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/23273126 |
| Type: | Journal Article |
| Subjects: | Adult Anticonvulsants.therapeutic use Cerebral Cortex.drug effects.physiopathology Epilepsies, Partial.drug therapy.physiopathology.therapy Epilepsy.drug therapy.physiopathology.therapy Evoked Potentials, Motor.physiology Female Humans Male Middle Aged Transcranial Magnetic Stimulation.instrumentation.methods Young Adult |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
