Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/10720| Title: | Mineralization and bone resorption are regulated by the androgen receptor in male mice. |
| Authors: | Chiang, Cherie Ying;Chiu, Maria;Moore, Alison J;Anderson, Paul H;Ghasem-Zadeh, Ali;McManus, Julie F;Ma, Cathy;Seeman, Ego;Clemens, Thomas L;Morris, Howard A;Zajac, Jeffrey D;Davey, Rachel A |
| Affiliation: | Department of Medicine, Austin Health, The University of Melbourne, Heidelberg, Victoria, Australia |
| Issue Date: | 1-Apr-2009 |
| Citation: | Journal of Bone and Mineral Research : the Official Journal of the American Society For Bone and Mineral Research; 24(4): 621-31 |
| Abstract: | Androgens play a key role in skeletal growth and bone maintenance; however, their mechanism of action remains unclear. To address this, we selectively deleted the androgen receptor (AR) in terminally differentiated, mineralizing osteoblasts using the Cre/loxP system in mice (osteocalcin-Cre AR knockouts [mOBL-ARKOs]). Male mOBL-ARKOs had decreased femoral trabecular bone volume compared with littermate controls because of a reduction in trabecular number at 6, 12, and 24 wk of age, indicative of increased bone resorption. The effects of AR inactivation in mineralizing osteoblasts was most marked in the young mutant mice at 6 wk of age when rates of bone turnover are high, with a 35% reduction in trabecular bone volume, decreased cortical thickness, and abnormalities in the mineralization of bone matrix, characterized by increased unmineralized bone matrix and a decrease in the amount of mineralizing surface. This impairment in bone architecture in the mOBL-ARKOs persisted throughout adulthood despite an unexpected compensatory increase in osteoblast activity. Our findings show that androgens act through the AR in mineralizing osteoblasts to maintain bone by regulating bone resorption and the coordination of bone matrix synthesis and mineralization, and that this action is most important during times of bone accrual and high rates of bone remodeling. |
| Internal ID Number: | 19049333 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/10720 |
| DOI: | 10.1359/jbmr.081217 |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/19049333 |
| Type: | Journal Article |
| Subjects: | Acid Phosphatase.blood Animals Biological Markers.blood Bone Density.physiology Bone Remodeling Bone Resorption.blood.metabolism.pathology.physiopathology Femur.pathology Gene Deletion Integrases.metabolism Isoenzymes.blood Male Mice Mice, Inbred C57BL Mice, Knockout Osteoblasts.metabolism Osteocalcin.blood Phenotype Receptors, Androgen.metabolism Spine.metabolism.pathology Tomography, X-Ray Computed |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
