Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/10237| Title: | Increase in galanin and neuropeptide Y mRNA in locus coeruleus following acute reserpine treatment. |
| Authors: | Gundlach, Andrew L;Rutherfurd, S D;Louis, William J |
| Affiliation: | University of Melbourne, Department of Medicine, Austin Hospital, Heidelberg, Victoria, Australia |
| Issue Date: | 2-Aug-1990 |
| Citation: | European Journal of Pharmacology; 184(1): 163-7 |
| Abstract: | Galanin and neuropeptide Y are known to coexist with noradrenaline in neurones of the locus coeruleus. Furthermore, reserpine depletes noradrenaline from, and increases the synthesis and activity of the catecholamine-synthesizing enzyme tyrosine hydroxylase in, this nucleus. We have found by in situ hybridization of specific 35S-labelled oligonucleotide probes that a single dose of reserpine (10 mg/kg) induced a significant (70-145%) and long-lasting (up to at least 3 days) increase in the amount of galanin and neuropeptide Y mRNA in the locus coeruleus (along with the characteristic increase in tyrosine hydroxylase mRNA). These results suggest a similar reserpine-sensitive mechanism of galanin, neuropeptide Y and tyrosine hydroxylase gene regulation. |
| Internal ID Number: | 1698642 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/10237 |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/1698642 |
| Type: | Journal Article |
| Subjects: | Animals Densitometry Galanin Locus Coeruleus.drug effects.metabolism Male Neuropeptide Y.genetics Nucleic Acid Hybridization Peptides.genetics RNA, Messenger.metabolism Rats Rats, Inbred Strains Reserpine.pharmacology |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
