Please use this identifier to cite or link to this item:
http://ahro.austin.org.au/austinjspui/handle/1/10028| Title: | Plasma acid-base changes in chronic renal failure: a Stewart analysis. |
| Authors: | Story, David A;Tosolini, A;Bellomo, Rinaldo;Leblanc, M;Bragantini, L;Ronco, Claudio |
| Affiliation: | Department of Surgery, University of Melbourne, Austin Health, Melbourne--Australia |
| Issue Date: | 1-Oct-2005 |
| Citation: | The International Journal of Artificial Organs; 28(10): 961-5 |
| Abstract: | The bicarbonate centered approach to acid-base physiology involves complex explanations for the metabolic acidosis associated with chronic renal failure. We used the alternate Stewart approach to acid-base physiology to quantify the acid-base chemistry of patients with chronic renal failure. We examined the plasma and urine chemistry of 19 patients with chronic renal failure who were predialysis and 20 healthy volunteers. We compared the plasma strong-ion-difference due to sodium,potassium,and chloride ions as well as the weak acids albumin and phosphate. We used a simplified Fencl-Stewart approach to quantify the effects of sodium-chloride, albumin, and unmeasured ions on base-excess. The chronic renal failure group had a greater metabolic acidosis, with a base-excess that differed from the healthy group by a mean of -2.7 mmol/L, p = 0.04. This was associated with a strong ion acidosis due to both increased chloride and decreased sodium. The anion gap, strong-ion-gap, and base-excess effect of unmeasured ions were similar in both groups suggesting that unmeasured ions had only a minor role in the acid-base status in this group of patients. |
| Internal ID Number: | 16288433 |
| URI: | http://ahro.austin.org.au/austinjspui/handle/1/10028 |
| URL: | http://www.ncbi.nlm.nih.gov/pubmed/16288433 |
| Type: | Journal Article |
| Subjects: | Acid-Base Equilibrium Acidosis.blood.complications.urine Blood Chemical Analysis.methods Clinical Trials as Topic.trends Female Humans Kidney.metabolism Kidney Failure, Chronic.blood.complications.urine Male Urinalysis.methods |
| Appears in Collections: | Journal articles |
Files in This Item:
There are no files associated with this item.
Items in AHRO are protected by copyright, with all rights reserved, unless otherwise indicated.
